Sliding Scale Tuition
Tuition Structure
The Hiland Theater offers after-school classes and summer camps for dancers aged 3 and up. NDI New Mexico is committed to being available to all children regardless of ability to pay. Our after-school programs offer sliding scale tuition based on household income, and over 80% of our families take advantage of this program.
- Each dancer under 18 years old will be charged a non-refundable registration fee in addition to the sliding scale tuition.
- During the registration process, families will be asked to select a household income level from the chart below. Proof of household income is required in the form of either the household’s two most recent paystubs or the household’s most recent tax return and can be sent after registration. Failure to provide proof of household income in a timely manner will result in a tuition adjustment into the highest bracket of our sliding scale.
| Annual Household Income | Early Steps: Creative Movement and Primary Dance (per week) | Discovery Camp Full Day (per week) | Discovery Camp Haif Day (per week) | Continuum Junior Master Classes | Continuum Senior Master Classes | Continuum intensive | Effective Discount |
|---|---|---|---|---|---|---|---|
| $75,000+ | $150.00 | $250.00 | $150.00 | $80.00 | $100.00 | $350.00 | 0 |
| $60,000 - $74,999 | $130.50 | $217.50 | $130.50 | $69.60 | $87.00 | $304.50 | 13% |
| $45,000 - $59,999 | $100.50 | $167.50 | $100.50 | $53.60 | $67.00 | $234.50 | 33% |
| $35,000 - $44.999 | $75.00 | $125.00 | $75.00 | $40.00 | $50.00 | $175.00 | 50% |
| $25,000 - $34,999 | $55.50 | $92.50 | $55.50 | $29.60 | $37.00 | $129.50 | 63% |
| $0 - $24,999 | $30.00 | $50.00 | $30.00 | $26.00 | $20.00 | $70.00 | 80% |
- A 10% discount is available to families enrolling multiple dancers at one time.
- A 10% discount is available to students registering for multiple camps.
